RAIL SUPPORT

RAIL SUPPORT



Description

Prod. No.

107618AA 107618A 107618B 107618C 107618D
Size (Inchs) 3/4 1 2
Pipe O. D (MM) 26.90 33.70 42.40 48.30 60.30
Dimension (A) 70.00 80.00 92.00 102.00 116.00
Dimension (B) 37 & 77.00 41 & 89.00 47 & 102.00 53 & 110.00 62 & 116.00
Dimension (C) 28.00 35.00 44.00 50.00 62.00
Dimension (D) 36.00 39.00 46.00 58.00 70.00
Wt. (Kgs.) 0.336 0.405 0.665 0.797 1.051

Key Features