BASE FLANGE

BASE FLANGE



Description

Prod. No.

107605AA

107605A 107605B 107605C 107605D
Size (Inchs) 3/4 1 2
Pipe O. D (MM) 26.90 33.70 42.40 48.30 60.30
Dimension (A) 40.00 50.00 51.00 59.00 65.00
Dimension (B) 79.00 93.00 104.00 114.00 129.00
Dimension (C) 28.00 35.00 44.00 50.00 62.00
Dimension (D) 37.00 48.00 55.00 60.00 76.00
Wt. (Kgs.) 0.455 0.560 0.585 0.870 1.190

Key Features